This page holds a table of our supported devices with known issues, hardware support and guides that apply to them.
Device | UEFI | SPI | Known Issues | Installation type | Guides |
---|---|---|---|---|---|
Cool Pi 4 Model B | No | No | Wifi doesn't work. | Device specific image | |
FydeTab Duo | Yes | No | Device specific image | Fydetab Duo | |
Indiedroid Nova | Yes | No | Device specific image | ||
ITX-3588J | Yes | No | Many, take a look at the device page | Device specific image | ITX-3588J |
Khadas Edge 2 | No | Yes | Device specific image | ||
Khadas VIM 4 | No | Yes | Device specific image | ||
Mekotronics R58S | Yes | No | Device specific image | ||
Mekotronics R58X | Yes | Yes | Device specific image | ||
Mekotronics R58X-4G | ? | Yes | Device specific image | ||
Mekotronics R58X-Pro | ? | Yes | Device specific image | ||
Milk V Jupiter | No | Yes | wifi doesn't work | Device specific image | |
Orange Pi 5 | Yes | Yes | Sata M.2 SSDs may not work | Device specific image | Orange Pi 5 Series |
Orange Pi 5B | Yes | Yes | Uses OPI5 image and requires DTBO for wifi to work | Device specific image | Orange Pi 5 Series |
Orange Pi 5 Max | No | Yes | Device specific image | Orange Pi 5 Series | |
Orange Pi 5 Plus | Yes | Yes | Device specific image | Orange Pi 5 Series | |
Orange Pi 5 Pro | No | No | Device specific image | Orange Pi 5 Series | |
Orange Pi 5 Ultra | No | Yes | Device specific image | Orange Pi 5 Series | |
Orange Pi CM5 | No | No | Device specific image | Orange Pi 5 Series | |
Orange Pi RV2 | No | Yes | Device specific image | Orange Pi RV Series | |
Radxa CM5 | No | No | Device specific image | Rock 5 Series | |
Radxa CM5 DTV carrier | No | No | Device specific image | Rock 5 Series | |
Radxa NX5 Kit | No | No | Device specific image | ||
Radxa Rock 4C Plus | No | No | Device specific image | ||
Radxa Rock 5 ITX | Yes | Yes | Device specific image | Rock 5 Series | |
Radxa Rock 5A | Yes | Yes[1] | Device specific image | Rock 5 Series | |
Radxa Rock 5B | Yes | Yes | Device specific image | Rock 5 Series | |
Radxa Rock 5B+ | Yes | Yes | Device specific image | Rock 5 Series | |
Radxa Rock 5C | Yes | Yes[1:1] | Device specific image | Rock 5 Series | |
Radxa Rock 5D | No | No | Device specific image | Rock 5 Series | |
Radxa Rock 5T | No | Yes | Device specific image | Rock 5 Series | |
Radxa Orion O6 | Yes | Yes | PCIe Gen 4 devices cause the board to become unstable | Installation with ISO | Radxa Orion O6 |
Requires this module. ↩︎ ↩︎